License audit logs track information over time, about cluster membership, installed licenses, and license function usage.

Each line in the audit logs describes one of these items at a particular time, as detailed below. All lines start with an HMAC (Hash-based Method Authentication Code) checksum for the line followed by a full time stamp which includes a GMT offset.

Note Every Rhino node writes an audit log; but all audit logs detail cluster-wide information and usage statistics (not per-node information).

Cluster membership

These lines in the audit logs show the current set of node IDs following a cluster membership change.

When logged

Whenever the active node set in the cluster changes.

Format

<checksum>,<timestamp>, CLUSTER_MEMBERS_CHANGED, [<comma>,<separated>,<node>,<list>]

Example

8c7297fec286a6209307920ce2ed6fb7c562099fce760cd8b23721bdb934e81d, 2022-03-21 15:45:57 +0000, CLUSTER_MEMBERS_CHANGED, [101,102]

Installed licenses

These lines in the audit logs list and describe changes to installed licenses.

When logged

Whenever the set of valid licenses changes. For example, when:

  • a license is installed or removed

  • an installed license becomes valid

  • an installed license expires.

Format

<checksum>, <timestamp>,LICENSE,"<license description>"

Example

1a757486f0280bc05f5aa11b61de92a6480401fc06c7c85b757d892204d6720a, 2022-03-21 15:45:46 +0000,LICENSE,"[LicenseInfo serial=116eaaffde9,validFrom=Mon May 10 14:53:49 NZST 2021,...]"

License function usage

These lines in the audit logs show the following information about license function usage:

  • the start and end timestamps

  • number of records

  • minimum, maximum, and average times (each logged period is made up of several smaller periods).

When logged

Every ten minutes.

Format

Each line represents a single license function, in the following format:

<checksum>, <timestamp>, <startTimeMillis>, <endTimeMillis>, <intervalMillis>, <nodeCount>, <function>, <totalAccounted>, <avgAccounted>, <totalUnaccounted>, <avgUnaccounted>, <capacity>

where the fields are as follows:

 <startTimeMillis>

the milliseconds timestamp of the start of this accounting period

 <endTimeMillis

the milliseconds timestamp of the end of this accounting period

 <intervalMillis>

the length in milliseconds of this accounting period (<endTimeMillis> - <startTimeMillis>)

 <nodeCount>

the number of nodes in the cluster at the time

 <function>

the Rhino license function whose usage is described by this record

 <totalAccounted>

total units accounted against <function> for this accounting period

 <avgAccounted>

the average number of accounted units per second against <function> for this accounting period

 <totalUnaccounted>

the total number of unaccounted units against <function> for this period (not counting towards licensed capacity, but presented for informational purposes)

 <avgUnaccounted>

the average number of unaccounted units per second against <function> for this period (not counting towards licensed capacity, but presented for informational purposes)

 <capacity>

current licensed capacity for <function>

Example

a1a9ad29af063e3447db10c8f4432b1843b151d2c5418917f99a4e0458af6887, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino, 17690, 29.48, 0, 0.00, 10000
dafdc99203cbb0ca5a51c16b286450efc0aea73b26b203e3c998032fc92cd352, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS, 6454, 10.76, 0, 0.00, 10000

Sample log file

1a757486f0280bc05f5aa11b61de92a6480401fc06c7c85b757d892204d6720a, 2022-03-21 15:45:46 +0000,LICENSE,"[LicenseInfo serial=179568e2ee7,licensee=Open Cloud Limited (Test license),..."
5d4d60cc73eab2d0b4444473225d8ab25b40583682f17835d9a196bbf08fffce, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-TPS, 0, 0.00, 0, 0.00, -1
9fd1d0d8cd6c253ce95c31b1e559cdcc2df48fb05f52e69697f11374013bfdd7, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-External-Service, 0, 0.00, 0, 0.00, 0
ad454bb83c2e107dc7beb9429d0b10294c9f25b77b5cd553e927e4dbe4ef9633, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-SMS, 0, 0.00, 0, 0.00, 10000
b3e72244b0c7d3f3087ec4de9ddb6e4fd9b11f53220287acdf885426f62a5088, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS, 0, 0.00, 0, 0.00, 10000
72472ba40f76adec16e79dadea8de4bfe9bd3f21aec19a5b413a7b0c8b33299e, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN, 0, 0.00, 0, 0.00, 10000
9c1c7a287b83621345b8713fc8cbdc5e0d7cf00e878f5d1084e7b56d536ebe82, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-Protocol-CAP, 0, 0.00, 0, 0.00, 0
e34dbbf6e2be929dcd378692bbd4b1806df5385684ff438fca34276fe9971ccd, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino, 0, 0.00, 0, 0.00, 10000
704925656fca4281721624c3d8a44932c45a2b93322176f50545e3b5473b2c31, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-Local-Service, 0, 0.00, 0, 0.00, 0
f740e80afea471aa710d65cda4cd9aa9f74a274d562e606a2916f7fd334cde1b, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-Voice, 0, 0.00, 0, 0.00, 10000
105b4c6c8434ec2b2c76806e925084e3a1a68912e0f6ac600092a9fce234a539, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-Protocol-ETSI-INAP-CS1, 0, 0.00, 0, 0.00, 0
bc6c2b572649312f1c70006ee0651606c05d851689c975d25695264ba3556eb5, 2022-03-21 15:55:48 +0000, 1647877548591, 1647878148591, 600000, 2, Rhino-SIS-IN-SPS, 0, 0.00, 0, 0.00, 0
8136300188cb27e3f485795eab499a68d941823bd9a12b7dfb648c4445968dc3, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-TPS, 0, 0.00, 0, 0.00, -1
20f9ca5e038e6a78e28805d3a483411ca0d15a75af415564a989ea46ab1f1a00, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-External-Service, 0, 0.00, 0, 0.00, 0
cacdf27553e8d52d09b10d4825f75e07752dad18b4850451bd407dc384285647, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-SMS, 0, 0.00, 0, 0.00, 10000
dafdc99203cbb0ca5a51c16b286450efc0aea73b26b203e3c998032fc92cd352, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS, 6454, 10.76, 0, 0.00, 10000
5adaa740343637b3284cff421824149a22b6ed2853df6ff14df33e506b9678f5, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN, 6453, 10.76, 0, 0.00, 10000
d35da58ee2b81cf309123a3db203e036dbb3dc23e34477eefd7dc113d9d76024, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-Protocol-CAP, 0, 0.00, 0, 0.00, 0
a1a9ad29af063e3447db10c8f4432b1843b151d2c5418917f99a4e0458af6887, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino, 17690, 29.48, 0, 0.00, 10000
41a2657135c3d2c90ffe8a432c78141e8a6f3b87d72633fbd03b7d6b8d79c0ca, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-Local-Service, 0, 0.00, 0, 0.00, 0
e786da7cac6035af3ebc8113c66ee65818791187c4743f27debeb8d716b1f9ea, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-Voice, 6454, 10.76, 0, 0.00, 10000
c0cf5a8ae5abaaa8c44ba9dcc83b54f6dda60b265cc6c455c2af701c91955a32, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-Protocol-ETSI-INAP-CS1, 0, 0.00, 0, 0.00, 0
555c83c9d1fae7bd57c041cd7f296e6ce382816b28b31cf2a592526b0d26f6f1, 2022-03-21 16:05:48 +0000, 1647878148591, 1647878748590, 599999, 2, Rhino-SIS-IN-SPS, 0, 0.00, 0, 0.00, 0
13ad53e15c6de948fa7c77c7b4318606dd600ddef7ebef1bbe1cbe8ee5cb8795, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-TPS, 0, 0.00, 0, 0.00, -1
055413c02406b7eb4cb9b3303fa3eef50940929a6b1173fc1082bcb0d276fa02, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-External-Service, 0, 0.00, 0, 0.00, 0
8c10fcea238143abdc4cf411b0ab67b5fc89ceb55c9f3d3550dd42ae0e7bf961, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-SMS, 0, 0.00, 0, 0.00, 10000
04bb9793abd5e1e8102a95cb77b146b8a875840eb2e366076e0d44526de993f6, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS, 7474, 12.46, 0, 0.00, 10000
959b430a644d8bac8ce0c70e7b6d5b5accf4d053d19fa7aeabc32f396d54302b, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN, 7475, 12.46, 0, 0.00, 10000
4ece93de1af46e3ceb541ed9e968fb388df8981b26184e3cb2ef92b260abbc48, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-Protocol-CAP, 0, 0.00, 0, 0.00, 0
ecde669ac6a14dedd4b6cd8c73170be5bccc011324663706e1a8afc30914818e, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino, 20456, 34.09, 0, 0.00, 10000
6e29cb20d3b8c28d269e3adeb3d6b224cf9716e0d0b0ead4667adfabca7d24dc, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-Local-Service, 0, 0.00, 0, 0.00, 0
813dbe19c08bddc3042d901626360b5f5856d06165228ec353076c33b7b5d309, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-Voice, 7474, 12.46, 0, 0.00, 10000
095caf0c508ba3804eaa761118c80f2b62121d58404a81100855516696da1915, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-Protocol-ETSI-INAP-CS1, 0, 0.00, 0, 0.00, 0
a23ead3862769c27b6b0d4360a04c5a72eae2852cc06107767d6825d31d9c62c, 2022-03-21 16:15:48 +0000, 1647878748590, 1647879348591, 600001, 2, Rhino-SIS-IN-SPS, 0, 0.00, 0, 0.00, 0
Previous page Next page
Rhino Version 3.2