The SIS records the following statistics for each local or remote SIP service
- Initial requests sent — requestsUp
- Initial requests received — requestsDown
- Provisional responses sent — responses1xxUp
- Provisional responses received — responses1xxDown
- Success responses sent — responses2xxUp
- Success responses received — responses2xxDown
- Redirect responses sent — responses3xxUp
- Redirect responses received — responses3xxDown
- Client error responses sent — responses4xxUp
- Client error responses received — responses4xxDown
- Server error responses sent — responses5xxUp
- Server error responses received — responses5xxDown
- Global failure error responses sent — responses6xxUp
- Global failure error responses received — responses6xxDown
- Service failures — serviceFailures
- Service response time — responseTime
Initial requests sent — requestsUp
| Records the total number of… | …initial requests sent to the service. | 
|---|---|
| Increments… | …when the SIS sends an initial request to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Initial requests received — requestsDown
| Records the total number of… | …forwarded initial requests received from the service. | 
|---|---|
| Increments… | …when a service forwards an initial request back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Provisional responses sent — responses1xxUp
| Records the total number of… | …provisional responses (100-199) sent to the service. | 
|---|---|
| Increments… | …when the SIS sends an provisional response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Provisional responses received — responses1xxDown
| Records the total number of… | …provisional responses (100-199) received from the service. | 
|---|---|
| Increments… | …when a service sends a provisional response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Success responses sent — responses2xxUp
| Records the total number of… | …success (200-299) responses sent to the service. | 
|---|---|
| Increments… | …when the SIS sends a success response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Success responses received — responses2xxDown
| Records the total number of… | …success (200-299) responses received from the service. | 
|---|---|
| Increments… | …when a service sends a success response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Redirect responses sent — responses3xxUp
| Records the total number of… | …redirect (300-399) responses sent to the service. | 
|---|---|
| Increments… | …when the SIS sends a redirect response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Redirect responses received — responses3xxDown
| Records the total number of… | …redirect (300-399) responses received from the service. | 
|---|---|
| Increments… | …when a service sends a redirect response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Client error responses sent — responses4xxUp
| Records the total number of… | …client error (400-499) responses sent to the service. | 
|---|---|
| Increments… | …when the SIS sends a client error response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Client error responses received — responses4xxDown
| Records the total number of… | …client error (400-499) responses received from the service. | 
|---|---|
| Increments… | …when a service sends a client error response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Server error responses sent — responses5xxUp
| Records the total number of… | …server error (500-599) responses sent to the service. | 
|---|---|
| Increments… | …when the SIS sends a server error response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Server error responses received — responses5xxDown
| Records the total number of… | …server error (500-599) responses received from the service. | 
|---|---|
| Increments… | …when a service sends a server error response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Global failure error responses sent — responses6xxUp
| Records the total number of… | …global failure (600-699) error responses sent to the service. | 
|---|---|
| Increments… | …when the SIS sends a global failure error response to a service (up-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Global failure error responses received — responses6xxDown
| Records the total number of… | …global failure error (600-699) responses received from the service. | 
|---|---|
| Increments… | …when a service sends a global failure error response back to the SIS (down-call). | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Service failures — serviceFailures
| Records the total number of… | …failures seen by the SIS when invoking the service. | 
|---|---|
| Increments… | …when a service invocation times out, or the service fails to send a final response to the initial request. | 
| Decrements… | …never. | 
| Default rhino-stats view | delta | 
Service response time — responseTime
| Samples… | …time spent by the service processing the initial request. | 
|---|---|
| When… | From the time the SIS sends the initial request to the service… to the time the SIS receives the forwarded request or a response from the service (whichever occurs first). | 
| Calculates… | …the total time for the service to handle the initial request, and either respond or forward it back to the SIS. | 
