| Package | Description | 
|---|---|
| com.google.gwt.user.cellview.client | The "cellview" widget set. | 
| com.google.gwt.view.client | Classes and interfaces used by the
  cellviewwidget set. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractCellTable<T>Abstract base class for tabular views that supports paging and columns. | 
| class  | AbstractHasData<T> | 
| (package private) class  | CellBrowser.BrowserCellList<T>A custom version of cell list used by the browser. | 
| class  | CellList<T>A single column list of cells. | 
| class  | CellTable<T>A tabular view that supports paging and columns. | 
| (package private) static class  | CellTreeNodeView.NodeCellList<C>The  HasDataused to show children. | 
| class  | DataGrid<T>A tabular view with a fixed header and footer section and a scrollable data
 section in the middle. | 
| (package private) class  | HasDataPresenter<T>
 Presenter implementation of  HasDatathat presents data for various
 cell based widgets. | 
| Modifier and Type | Interface and Description | 
|---|---|
| interface  | HasData<T>A view that can display a range of data. | 
| Modifier and Type | Method and Description | 
|---|---|
| static <T> CellPreviewEvent<T> | CellPreviewEvent. fire(HasCellPreviewHandlers<T> source,
    NativeEvent nativeEvent,
    HasData<T> display,
    Cell.Context context,
    T value,
    boolean isCellEditing,
    boolean isSelectionHandled)Fires a cell preview event on all registered handlers in the handler
 manager. |