| Package | Description | 
|---|---|
| com.google.gwt.user.cellview.client | The "cellview" widget set. | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AbstractCellTable<T>Abstract base class for tabular views that supports paging and columns. | 
| class  | AbstractHasData<T> | 
| (package private) class  | CellBrowser.BrowserCellList<T>A custom version of cell list used by the browser. | 
| class  | CellList<T>A single column list of cells. | 
| class  | CellTable<T>A tabular view that supports paging and columns. | 
| class  | DataGrid<T>A tabular view with a fixed header and footer section and a scrollable data
 section in the middle. | 
| (package private) class  | HasDataPresenter<T>
 Presenter implementation of  HasDatathat presents data for various
 cell based widgets. |